» TF2 Log Parser
Blue
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:8882138 | |D!| Soundwave | scout/med/... | 17 | 8 | 7 | 17 | 2 | 2 | 2 | 1 | ||||||
| 0:1:17805465 | |D!| Sauce | sold | 17 | 10 | 2 | 11 | 3 | 3 | 1 | |||||||
| 0:1:3631662 | |D!| RogueAgent | scout/hwg/... | 14 | 9 | 6 | 12 | 3 | 1 | ||||||||
| 0:1:8364041 | |D!| Dinja | med/demo/... | 11 | 4 | 2 | 10 | 2 | 4 | ||||||||
| 0:0:16828034 | |D!| Genesis | demo/scout | 11 | 9 | 2 | 19 | 2 | 2 | ||||||||
| 0:0:7249081 | |D!| Lefty | sold | 8 | 4 | 4 | 13 | 2 | |||||||||
| Totals | 78 | 44 | 23 | 0 | 14 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 5 |
Red
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:18961984 | GC™ Shape | sold | 34 | 22 | 10 | 5 | 6 | 1 | 4 | |||||||
| 0:1:15356181 | GC™ SpiNal. wants a MP4/4 | scout | 29 | 19 | 8 | 8 | 6 | 1 | 2 | |||||||
| 0:1:5358375 | GC™ MillionMonkey | sold | 27 | 16 | 3 | 6 | 8 | 2 | ||||||||
| 0:0:16060717 | GC™ reaps | demo | 22 | 12 | 2 | 8 | 6 | 3 | 1 | |||||||
| 0:0:18262040 | GC™ The Stache | med | 21 | 2 | 15 | 8 | 4 | 1 | 7 | |||||||
| 0:1:16804 | GC™ sti! wants an RB6 | scout | 16 | 7 | 3 | 10 | 6 | 2 | ||||||||
| Totals | 149 | 78 | 41 | 0 | 36 | 10 | 0 | 0 | 0 | 7 | 0 | 7 | 0 |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 40 | 28 | 12 | GC™ Shape - 15 | 33 |
| scattergun | 36 | 22 | 14 | GC™ SpiNal. wants a MP4/4 - 15 | 30 |
| tf_projectile_pipe_remote | 11 | 4 | 7 | GC™ reaps - 4 | 9 |
| tf_projectile_pipe | 11 | 8 | 3 | GC™ reaps - 8 | 9 |
| shotgun_soldier | 11 | 10 | 1 | GC™ Shape - 7 | 9 |
| minigun | 3 | 3 | |D!| RogueAgent - 2 | 2 | |
| world | 3 | 2 | 1 | GC™ SpiNal. wants a MP4/4 - 2 | 2 |
| sniperrifle | 2 | 2 | |D!| RogueAgent - 2 | 2 | |
| ubersaw | 2 | 2 | GC™ The Stache - 2 | 2 | |
| bat | 1 | 1 | GC™ SpiNal. wants a MP4/4 - 1 | 1 | |
| pistol_scout | 1 | 1 | GC™ SpiNal. wants a MP4/4 - 1 | 1 | |
| unique_pickaxe | 1 | 1 | |D!| Lefty - 1 | 1 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +00:00 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +01:46 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +02:44 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:24 | 0 | 1 | 2 | 3 | #Well_cap_blue_two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:28 | 0 | 1 | 2 | 3 | #Well_cap_blue_rocket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:28 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +08:43 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +08:49 | 0 | 1 | 2 | 3 | #Well_cap_blue_two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:12 | 0 | 1 | 2 | 3 | #Well_cap_blue_rocket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:12 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:04 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:41 | 0 | 1 | 2 | 3 | #Well_cap_red_two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +11:36 | 0 | 1 | 2 | 3 | #Well_cap_red_two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:40 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:55 | 0 | 1 | 2 | 3 | #Well_cap_blue_two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +13:07 | 0 | 1 | 2 | 3 | #Well_cap_blue_rocket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +13:07 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:00 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:31 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +15:15 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:17 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:42 | 0 | 1 | 2 | 3 | #Well_cap_center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:01 | 0 | 1 | 2 | 3 | #Well_cap_blue_two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:06 | 0 | 1 | 2 | 3 | #Well_cap_blue_rocket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:06 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +01:05 | |D!| Sauce | say_team | [P-REC] Recording |
| +01:05 | |D!| Dinja | say_team | [P-REC] Recordin' dat shit NIGGA!!! |
| +01:05 | |D!| Lefty | say_team | [P-REC] Saving the Awesomeness... |
| +04:34 | |D!| Genesis | say_team | Med down. |
| +12:01 | GC™ Shape | say | lol |
| +12:04 | GC™ sti! wants an RB6 | say | shhh |
| +14:10 | GC™ The Stache | say_team | 5 |
| +16:22 | |D!| Genesis | say | lol |
| +16:27 | |D!| Genesis | say | DAMN YOU TRAIN |
| +16:32 | |D!| Genesis | say | EVERY FREAKING TIME |