» TF2 Log Parser
Blue
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:15356181 | GC™ SpiNal. | scout/hwg | 53 | 41 | 7 | 15 | 7 | 2 | 3 | |||||||
| 0:0:18961984 | GC™ Shape | sold | 50 | 32 | 9 | 19 | 13 | 1 | 2 | |||||||
| 0:0:18262040 | GC™ The Stache | med | 50 | 4 | 29 | 17 | 16 | 16 | 1 | 1 | ||||||
| 0:1:5358375 | GC™ MillionMonkey | demo/sold | 50 | 32 | 9 | 20 | 13 | 1 | 2 | |||||||
| 0:1:16804 | GC™ sti! | scout | 39 | 21 | 12 | 18 | 11 | 1 | ||||||||
| 0:1:6408380 | GC™ Element | sold/scout | 39 | 26 | 4 | 17 | 11 | 1 | 2 | 2 | ||||||
| 0:1:17805465 | |D!| Sauce | |||||||||||||||
| Totals | 281 | 156 | 70 | 0 | 71 | 6 | 0 | 0 | 0 | 16 | 0 | 10 | 3 |
Red
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:7249081 | |D!| Lefty | sold | 37 | 31 | 9 | 24 | 2 | 3 | 1 | |||||||
| 0:1:5550329 | |D!| Trojan | med/scout | 31 | 6 | 21 | 25 | 3 | 2 | 10 | 1 | 1 | |||||
| 0:1:8364041 | |D!| Dinja | sold/pyro/... | 30 | 24 | 7 | 29 | 3 | 2 | ||||||||
| 0:1:2297713 | |D!| RoFe | scout | 19 | 16 | 3 | 31 | 2 | 3 | ||||||||
| 0:0:8882138 | |D!| Soundwave | hwg/scout/... | 18 | 14 | 7 | 21 | 1 | |||||||||
| 0:0:16828034 | |D!| Genesis | demo | 17 | 14 | 4 | 32 | 1 | 1 | ||||||||
| Totals | 152 | 105 | 51 | 0 | 10 | 4 | 0 | 0 | 0 | 10 | 0 | 4 | 8 |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 83 | 40 | 43 | |D!| Lefty - 30 | 32 |
| scattergun | 75 | 18 | 57 | GC™ SpiNal. - 36 | 29 |
| tf_projectile_pipe_remote | 30 | 9 | 21 | GC™ MillionMonkey - 21 | 11 |
| shotgun_soldier | 21 | 11 | 10 | |D!| Dinja - 10 | 8 |
| minigun | 12 | 12 | |D!| Soundwave - 12 | 5 | |
| world | 11 | 4 | 7 | GC™ Shape - 2 | 4 |
| tf_projectile_pipe | 5 | 5 | |D!| Genesis - 5 | 2 | |
| holy_mackerel | 3 | 3 | GC™ Element - 3 | 1 | |
| short_stop | 3 | 3 | GC™ Element - 3 | 1 | |
| unique_pickaxe | 2 | 2 | GC™ Shape - 1 | 1 | |
| ubersaw | 2 | 2 | GC™ The Stache - 2 | 1 | |
| shotgun_hwg | 2 | 2 | GC™ SpiNal. - 2 | 1 | |
| blutsauger | 2 | 2 | |D!| Trojan - 2 | 1 | |
| pistol_scout | 2 | 2 | GC™ SpiNal. - 2 | 1 | |
| bottle | 2 | 2 | GC™ MillionMonkey - 2 | 1 | |
| syringegun_medic | 1 | 1 | GC™ The Stache - 1 | 0 | |
| smg | 1 | 1 | |D!| Soundwave - 1 | 0 | |
| taunt_soldier | 1 | 1 | |D!| RoFe - 1 | 0 | |
| degreaser | 1 | 1 | |D!| Dinja - 1 | 0 | |
| shotgun_pyro | 1 | 1 | |D!| Dinja - 1 | 0 | |
| fists | 1 | 1 | GC™ SpiNal. - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +00:00 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +08:39 | 2 | 3 | 4 | #Well_cap_center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:01 | 2 | 3 | 4 | #Well_cap_red_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:37 | 2 | 3 | 4 | #Well_cap_red_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:30 | 2 | 3 | 4 | #Well_cap_center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12:54 | 2 | 3 | 4 | #Well_cap_center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +13:09 | 2 | 3 | 4 | #Well_cap_red_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +13:16 | 2 | 3 | 4 | #Well_cap_red_rocket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +13:16 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:26 | 2 | 3 | 4 | #Well_cap_center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +14:49 | 2 | 3 | 4 | #Well_cap_red_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:38 | 2 | 3 | 4 | #Well_cap_red_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +18:47 | 2 | 3 | 4 | #Well_cap_red_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:39 | 2 | 3 | 4 | #Well_cap_red_rocket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:39 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +25:49 | 2 | 3 | 4 | #Well_cap_center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:24 | 2 | 3 | 4 | #Well_cap_red_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:33 | 2 | 3 | 4 | #Well_cap_red_rocket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:33 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +27:27 | 2 | 3 | 4 | #Well_cap_center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +27:43 | 2 | 3 | 4 | #Well_cap_red_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +27:58 | 2 | 3 | 4 | #Well_cap_red_rocket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +27:58 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +28:55 | 2 | 3 | 4 | #Well_cap_center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +29:11 | 2 | 3 | 4 | #Well_cap_red_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +30:30 | 2 | 3 | 4 | #Well_cap_red_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +32:16 | 2 | 3 | 4 | #Well_cap_red_two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +35:43 | 2 | 3 | 4 | #Well_cap_red_rocket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +35:43 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +01:56 | GC™ MillionMonkey | say_team | np |
| +02:05 | GC™ MillionMonkey | say_team | i don't mind |
| +02:27 | |D!| Lefty | say | no unlocks from the new update? |
| +02:34 | GC™ Shape | say | sounds good |
| +02:38 | GC™ Shape | say | cept for hats |
| +02:39 | GC™ sti! | say | hats are okay |
| +02:39 | |D!| Genesis | say | no weapons allowed we all have to sit and have tea |
| +02:45 | |D!| Dinja | say | HATS ARE OP |
| +02:56 | |D!| Lefty | say | damn right |
| +03:22 | GC™ SpiNal. | say_team | brb |
| +05:51 | GC™ MillionMonkey | say_team | buying one onthurs/friday |
| +05:54 | |D!| Genesis | say | SPY IS OP |
| +06:18 | GC™ MillionMonkey | say_team | i need padded earphones with it |
| +06:20 | GC™ MillionMonkey | say_team | mmm |
| +06:38 | |D!| Dinja | say | shape are you playing demo for this? |
| +06:47 | GC™ Shape | say | haha |
| +06:51 | GC™ Shape | say | why? |
| +06:58 | |D!| Dinja | say | just wondering |
| +07:04 | |D!| Genesis | say | RUP |
| +07:12 | |D!| Genesis | say | OR I EAT YOUR HANDS |
| +07:23 | |D!| Genesis | say | DOIT |
| +08:42 | |D!| Genesis | say | god dammit try why wont you die |
| +08:53 | |D!| Genesis | say | *trouy |
| +10:09 | GC™ SpiNal. | say_team | h down |
| +13:15 | |D!| RoFe | say | wow |
| +13:17 | |D!| RoFe | say | nice |
| +13:19 | GC™ Element | say | omg... |
| +13:19 | |D!| Genesis | say | that was amazing |
| +13:20 | |D!| Dinja | say | lol nice works guys |
| +13:24 | GC™ SpiNal. | say | <3 |
| +13:25 | GC™ Element | say | HAX |
| +22:02 | |D!| Genesis | say | OMFG BONK |
| +29:19 | GC™ Shape | say | WHAT A PICK! |
| +29:22 | |D!| RoFe | say | bwahahaha |
| +29:23 | |D!| RoFe | say | :) |
| +29:27 | GC™ The Stache | say | vry nice |
| +29:31 | |D!| RoFe | say | ty :) |
| +30:05 | |D!| RoFe | say | oooh son... |
| +32:10 | |D!| Dinja | say | awwww maaaan |
| +34:49 | GC™ SpiNal. | say | lelz |
| +35:46 | |D!| RoFe | say | gg |
| +35:49 | |D!| Dinja | say | GG |
| +35:50 | GC™ Shape | say | gg |
| +35:51 | |D!| Lefty | say | gg |
| +35:52 | GC™ Element | say | GG |
| +35:56 | GC™ MillionMonkey | say | gg |
| +35:59 | GC™ The Stache | say | gg |
| +36:00 | |D!| Trojan | say | GG |
| +36:03 | GC™ Shape | say | that first cap man |
| +36:05 | GC™ Shape | say | ff |
| +36:06 | GC™ Shape | say | gg |
| +36:08 | |D!| Soundwave | say | gg |
| +36:23 | |D!| Lefty | say | granary |
| +36:49 | |D!| Dinja | say | another? |
| +36:59 | |D!| Soundwave | say | another map? |
| +37:02 | GC™ SpiNal. | say | yes |
| +37:07 | GC™ sti! | say | granary |