» TF2 Log Parser
Blue
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:18961984 | GC™ Shape | sold/scout | 76 | 57 | 22 | 42 | 6 | 3 | 5 | 2 | ||||||
| 0:1:5358375 | GC™ MillionMonkey | sold | 54 | 42 | 11 | 38 | 7 | 2 | ||||||||
| 0:1:19538257 | z1 Gregorius | scout/pyro/... | 53 | 44 | 17 | 37 | 1 | 5 | 1 | |||||||
| 0:0:16060717 | GC™ reaps | demo/spy/... | 43 | 35 | 4 | 39 | 3 | 3 | 2 | |||||||
| 0:1:16804 | GC™ sti! | scout | 35 | 24 | 15 | 27 | 3 | 1 | 2 | 1 | ||||||
| 0:0:18262040 | GC™ The Stache | med/engi | 31 | 4 | 14 | 15 | 6 | 1 | 13 | 2 | 1 | |||||
| 0:1:8364041 | |D!| Dinja | |||||||||||||||
| Totals | 292 | 206 | 83 | 0 | 26 | 8 | 0 | 0 | 0 | 13 | 2 | 14 | 7 |
Red
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:17805465 | |D!| Sauce no sound | sold/sniper/... | 69 | 56 | 13 | 47 | 3 | 2 | 5 | 3 | ||||||
| 0:0:16828034 | |D!| Genesis | demo/hwg | 50 | 38 | 6 | 36 | 1 | 8 | 1 | |||||||
| 0:1:2297713 | |D!| Shade | scout/demo/... | 46 | 37 | 10 | 40 | 3 | 1 | 1 | |||||||
| 0:0:8882138 | |D!| Soundwave | hwg/scout/... | 41 | 35 | 5 | 24 | 3 | 1 | 3 | |||||||
| 0:0:7249081 | |D!| Lefty | sold/scout | 40 | 27 | 11 | 32 | 1 | 6 | 1 | 1 | ||||||
| 0:0:8756026 | |D!| Nimrod | med/sold | 34 | 5 | 19 | 32 | 8 | 12 | 2 | |||||||
| 0:0:1094596 | |D!| Silodan | med/scout | 1 | 3 | 1 | |||||||||||
| Totals | 281 | 198 | 64 | 2 | 31 | 4 | 0 | 0 | 0 | 13 | 0 | 9 | 8 |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 132 | 68 | 64 | |D!| Sauce no sound - 43 | 33 |
| scattergun | 110 | 50 | 60 | z1 Gregorius - 37 | 27 |
| tf_projectile_pipe_remote | 49 | 27 | 22 | |D!| Genesis - 25 | 12 |
| shotgun_soldier | 32 | 5 | 27 | GC™ MillionMonkey - 14 | 8 |
| tf_projectile_pipe | 22 | 11 | 11 | GC™ reaps - 11 | 5 |
| minigun | 17 | 17 | |D!| Soundwave - 17 | 4 | |
| world | 17 | 11 | 6 | z1 Gregorius - 4 | 4 |
| unique_pickaxe | 5 | 5 | GC™ Shape - 4 | 1 | |
| headshot | 4 | 4 | |D!| Sauce no sound - 2 | 1 | |
| syringegun_medic | 4 | 1 | 3 | GC™ The Stache - 3 | 1 |
| shotgun_pyro | 3 | 3 | z1 Gregorius - 2 | 1 | |
| bat | 3 | 2 | 1 | |D!| Soundwave - 2 | 1 |
| sniperrifle | 2 | 2 | |D!| Sauce no sound - 1 | 0 | |
| backstab | 1 | 1 | GC™ reaps - 1 | 0 | |
| ubersaw | 1 | 1 | GC™ The Stache - 1 | 0 | |
| pistol_scout | 1 | 1 | GC™ sti! - 1 | 0 | |
| deflect_promode | 1 | 1 | z1 Gregorius - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +00:00 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:24 | 0 | 1 | 2 | 3 | Center Control Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +29:55 | 0 | 1 | 2 | 3 | Blue Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +30:46 | 0 | 1 | 2 | 3 | Blue Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +33:08 | 0 | 1 | 2 | 3 | Blue Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +37:15 | 0 | 1 | 2 | 3 | Blue Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +37:15 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +38:14 | 0 | 1 | 2 | 3 | Center Control Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +39:03 | 0 | 1 | 2 | 3 | Center Control Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +40:55 | 0 | 1 | 2 | 3 | Red Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +42:57 | 0 | 1 | 2 | 3 | Red Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +45:40 | 0 | 1 | 2 | 3 | Center Control Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +46:03 | 0 | 1 | 2 | 3 | Center Control Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +46:42 | 0 | 1 | 2 | 3 | Red Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +47:56 | 0 | 1 | 2 | 3 | Red Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +48:44 | 0 | 1 | 2 | 3 | Center Control Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +49:38 | 0 | 1 | 2 | 3 | Blue Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +50:24 | 0 | 1 | 2 | 3 | Blue Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +51:53 | 0 | 1 | 2 | 3 | Blue Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +52:46 | 0 | 1 | 2 | 3 | Blue Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +52:46 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +53:58 | 0 | 1 | 2 | 3 | Center Control Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +54:33 | 0 | 1 | 2 | 3 | Red Bridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +55:18 | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +01:01 | GC™ Shape | say | gregs our slut btw |
| +01:06 | |D!| Lefty | say | k |
| +01:10 | |D!| Nimrod | say | oi shape, if fox playing tonight? |
| +01:14 | |D!| Nimrod | say | is* |
| +01:25 | GC™ Shape | say | i was hoping but i couldnt get a hold of him, i assume hes at work |
| +01:34 | |D!| Nimrod | say | bawwwww |
| +01:37 | GC™ Shape | say | ikr |
| +01:41 | |D!| Nimrod | say | yeah hes probably working |
| +01:48 | |D!| Nimrod | say | bloody chefs and their jobs |
| +01:53 | |D!| Genesis | say | lol |
| +02:56 | |D!| Sauce no sound | say | oh you want to play black box |
| +03:03 | GC™ MillionMonkey | say | not really |
| +05:55 | GC™ MillionMonkey | say | brb |
| +05:59 | GC™ MillionMonkey | say | brb |
| +06:49 | GC™ MillionMonkey | say_team | brb fixing loadout |
| +07:26 | GC™ Shape | say | just waiting on reaps and stache guys |
| +07:33 | |D!| Soundwave | say_team | alt tabing for ts3 brb |
| +07:36 | |D!| Genesis | say | HARDCORE BOSNIANS ON TOUR |
| +10:11 | |D!| Genesis | say | lol |
| +11:41 | |D!| Soundwave | say_team | k, rdy |
| +15:49 | |D!| Genesis | say | Your sixth coming? |
| +16:20 | GC™ MillionMonkey | say | nice as |
| +17:30 | |D!| Genesis | say | Dinja get out |
| +17:32 | |D!| Genesis | say | Go study |
| +17:36 | |D!| Dinja | say | im |
| +17:43 | |D!| Dinja | say | specing/studyin |
| +17:48 | GC™ Shape | say | win! |
| +20:39 | z1 Gregorius | say | Gregorius: Warm-Up hero |
| +22:11 | |D!| Genesis | say | Your sixth coming in soon? |
| +22:17 | |D!| Dinja | say | YOUR ALL FUCKIN SHIT!!!!!!! |
| +22:18 | GC™ Shape | say | i fuckin hope so <.< |
| +22:32 | |D!| Genesis | say | me too :) |
| +22:42 | |D!| Genesis | say | Also the future is nice |
| +22:47 | |D!| Genesis | say | We have chimneys everywhere |
| +22:55 | |D!| Lefty | say | we have sunlight till a later hour! |
| +22:56 | GC™ Shape | say | hes on his way |
| +23:06 | GC™ Shape | say | we already have that sunlight |
| +23:14 | GC™ Shape | say | you need an extra hour to equal us |
| +23:33 | GC™ sti! | say | never fear |
| +23:55 | |D!| Genesis | say | Btw jesus dies. Im from the future. I'd know |
| +25:18 | |D!| Lefty | say_team | [P-REC] Saving the Awesomeness... |
| +27:16 | GC™ MillionMonkey | say | nice |
| +39:56 | |D!| Soundwave | say | nim rod dropped |
| +40:04 | GC™ Shape | say | pause? |
| +40:09 | |D!| Shade | say | we hav spare |
| +50:39 | |D!| Genesis | say_team | yeah soz guys uni campus net is amazing |
| +50:41 | |D!| Genesis | say_team | ;D |
| +55:23 | GC™ Shape | say | lol time forgot |
| +55:23 | |D!| Lefty | say_team | [P-REC] Awesomeness saved for later! |
| +55:26 | |D!| Lefty | say | gg |
| +55:28 | GC™ MillionMonkey | say | gg |
| +55:28 | |D!| Soundwave | say | gg |
| +55:28 | GC™ The Stache | say | GG |
| +55:29 | GC™ reaps | say | gg |
| +55:30 | |D!| Genesis | say | gg |
| +55:31 | GC™ Shape | say | gg |
| +55:39 | |D!| Lefty | say | what map next? |
| +55:39 | GC™ sti! | say | GEE GEE |