» TF2 Log Parser
Blue
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:0:18961984 | GC™ Shape | sold | 45 | 34 | 8 | 16 | 6 | 1 | 2 | |||||||
| 0:1:15356181 | GC™ SpiNal. wants a MP4/4 | scout | 33 | 26 | 6 | 18 | 4 | 3 | ||||||||
| 0:0:16060717 | GC™ reaps | demo | 33 | 26 | 7 | 20 | 2 | 2 | 1 | |||||||
| 0:1:16804 | GC™ sti! wants an RB6 | scout | 33 | 19 | 8 | 19 | 9 | 1 | 1 | 1 | ||||||
| 0:1:5358375 | GC™ MillionMonkey | sold | 29 | 19 | 4 | 17 | 7 | 1 | 1 | |||||||
| 0:0:18262040 | GC™ The Stache | med | 27 | 3 | 19 | 19 | 4 | 11 | 1 | |||||||
| 0:1:5550329 | |D!| Trojan | |||||||||||||||
| Totals | 200 | 127 | 52 | 0 | 32 | 5 | 0 | 0 | 0 | 11 | 0 | 8 | 2 |
Red
| SteamId | Name | Classes | Points | Kills | Assists | Deaths | Killed Objs |
Caps | Caps Blkd |
Flag Caps |
Flag Tch |
Flag Dfnd |
Ubers | Built | Dmntns | Rvngs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0:1:3631662 | |D!| RogueAgent | scout/pyro/... | 32 | 17 | 4 | 22 | 11 | 1 | 1 | 1 | ||||||
| 0:1:8364041 | |D!| Dinja | med/scout/... | 31 | 6 | 16 | 15 | 3 | 15 | 1 | |||||||
| 0:0:8882138 | |D!| Soundwave | scout/hwg | 29 | 15 | 9 | 30 | 10 | 2 | ||||||||
| 0:1:17805465 | |D!| Sauce | sold | 29 | 21 | 9 | 26 | 3 | 1 | 2 | |||||||
| 0:0:16828034 | |D!| Genesis | demo | 29 | 21 | 2 | 20 | 4 | 3 | 1 | |||||||
| 0:0:7249081 | |D!| Lefty | sold | 29 | 25 | 3 | 16 | 2 | 1 | 1 | |||||||
| Totals | 179 | 105 | 43 | 0 | 33 | 6 | 0 | 0 | 0 | 15 | 0 | 4 | 5 |
Weapons
| Weapon | Total Kills |
Red Kills |
Blue Kills |
Biggest Killer | % Total |
|---|---|---|---|---|---|
| tf_projectile_rocket | 79 | 38 | 41 | GC™ Shape - 25 | 34 |
| scattergun | 67 | 26 | 41 | GC™ SpiNal. wants a MP4/4 - 24 | 29 |
| tf_projectile_pipe_remote | 29 | 14 | 15 | GC™ reaps - 15 | 13 |
| tf_projectile_pipe | 15 | 6 | 9 | GC™ reaps - 9 | 6 |
| world | 13 | 7 | 6 | |D!| Lefty - 6 | 6 |
| shotgun_soldier | 12 | 2 | 10 | GC™ Shape - 8 | 5 |
| holy_mackerel | 4 | 4 | |D!| Soundwave - 4 | 2 | |
| ubersaw | 3 | 1 | 2 | GC™ The Stache - 2 | 1 |
| minigun | 2 | 2 | |D!| Dinja - 1 | 1 | |
| flamethrower | 2 | 2 | |D!| RogueAgent - 2 | 1 | |
| backstab | 1 | 1 | |D!| RogueAgent - 1 | 0 | |
| sniperrifle | 1 | 1 | |D!| Dinja - 1 | 0 | |
| fryingpan | 1 | 1 | GC™ reaps - 1 | 0 | |
| pistol_scout | 1 | 1 | GC™ SpiNal. wants a MP4/4 - 1 | 0 | |
| syringegun_medic | 1 | 1 | |D!| Dinja - 1 | 0 | |
| bat | 1 | 1 | GC™ sti! wants an RB6 - 1 | 0 |
Caps
| Time | Status / Cap Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +00:00 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +05:51 | 0 | 1 | 2 | 3 | 4 | Center Control Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:00 | 0 | 1 | 2 | 3 | 4 | Blue Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +07:16 | 0 | 1 | 2 | 3 | 4 | Blue Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:44 | 0 | 1 | 2 | 3 | 4 | Blue Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:53 | 0 | 1 | 2 | 3 | 4 | Blue Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +09:53 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +10:31 | 0 | 1 | 2 | 3 | 4 | Center Control Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +15:54 | 0 | 1 | 2 | 3 | 4 | Center Control Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +16:37 | 0 | 1 | 2 | 3 | 4 | Center Control Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:09 | 0 | 1 | 2 | 3 | 4 | Blue Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:12 | 0 | 1 | 2 | 3 | 4 | Blue Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17:12 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +18:07 | 0 | 1 | 2 | 3 | 4 | Center Control Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +19:08 | 0 | 1 | 2 | 3 | 4 | Center Control Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +19:49 | 0 | 1 | 2 | 3 | 4 | Red Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +21:15 | 0 | 1 | 2 | 3 | 4 | Red Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +21:15 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +22:22 | 0 | 1 | 2 | 3 | 4 | Center Control Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +23:00 | 0 | 1 | 2 | 3 | 4 | Red Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:15 | 0 | 1 | 2 | 3 | 4 | Red Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:15 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +24:52 | 0 | 1 | 2 | 3 | 4 | Center Control Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +25:12 | 0 | 1 | 2 | 3 | 4 | Blue Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +25:22 | 0 | 1 | 2 | 3 | 4 | Blue Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +25:22 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:03 | 0 | 1 | 2 | 3 | 4 | Center Control Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:25 | 0 | 1 | 2 | 3 | 4 | Center Control Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +26:50 | 0 | 1 | 2 | 3 | 4 | Center Control Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +29:21 | 0 | 1 | 2 | 3 | 4 | Center Control Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +30:48 | 0 | 1 | 2 | 3 | 4 | Center Control Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +30:59 | 0 | 1 | 2 | 3 | 4 | Blue Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +31:11 | 0 | 1 | 2 | 3 | 4 | Blue Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +31:11 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +31:48 | 0 | 1 | 2 | 3 | 4 | Center Control Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +33:53 | 0 | 1 | 2 | 3 | 4 | Center Control Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +34:24 | 0 | 1 | 2 | 3 | 4 | Red Bridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +34:58 | 0 | 1 | 2 | 3 | 4 | Red Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +34:58 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +35:16 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
| Time | Player | Type | Said |
|---|---|---|---|
| +00:00 | MATCH BEGINS | ||
| +00:33 | GC™ Shape | say | hi guys |
| +00:36 | |D!| RogueAgent | say | he |
| +00:38 | |D!| Sauce | say | hey hey hey |
| +00:38 | |D!| Lefty | say | hey Shapwe |
| +00:39 | |D!| RogueAgent | say | y |
| +00:40 | GC™ Shape | say | howd yas go in the last scrim? |
| +00:46 | |D!| Lefty | say | alright |
| +01:49 | GC™ Shape | say_team | what really seemed to work for us is that element ALWAYS stayed behind |
| +02:02 | GC™ Shape | say_team | i was always on a long leash but the main thing here is that i was number 1 |
| +02:05 | GC™ Shape | say_team | dont chase anyone else |
| +02:07 | GC™ Shape | say_team | stick to me |
| +02:14 | GC™ Shape | say_team | the others will coem get heals from you ok? |
| +02:16 | GC™ sti! wants an RB6 | say | SCHWING |
| +02:19 | GC™ Shape | say_team | always stick to me |
| +02:24 | GC™ Shape | say_team | no exception unless i say otherwise |
| +02:36 | GC™ The Stache | say | np |
| +02:42 | |D!| Lefty | say | nice |
| +02:52 | GC™ reaps | say | :) |
| +03:37 | GC™ sti! wants an RB6 | say | ;) |
| +04:58 | |D!| RogueAgent | say | rup? |
| +05:14 | |D!| Dinja | say_team | [P-REC] Recordin' dat shit NIGGA!!! |
| +05:14 | |D!| Sauce | say_team | [P-REC] Recording |
| +05:14 | |D!| Lefty | say_team | [P-REC] Saving the Awesomeness... |
| +07:44 | GC™ sti! wants an RB6 | say_team | same rocket too :\ |
| +21:19 | GC™ Shape | say_team | REAPS |
| +21:22 | GC™ Shape | say_team | PLAYER OF THE MATCH |
| +25:30 | GC™ sti! wants an RB6 | say | *hands platter* |
| +25:36 | |D!| Soundwave | say | lol\ |
| +26:09 | |D!| Genesis | say_team | Med down. |
| +26:11 | |D!| Genesis | say_team | Med down. |
| +26:12 | |D!| Genesis | say_team | Med down. |
| +26:13 | |D!| Genesis | say_team | Med down. |
| +26:14 | |D!| Genesis | say_team | Med down. |
| +26:16 | |D!| Genesis | say_team | Med down. |
| +26:17 | |D!| Genesis | say_team | Med down. |
| +26:18 | |D!| Genesis | say_team | Med down. |
| +28:34 | |D!| Genesis | say_team | Gen Down. |
| +29:12 | |D!| Sauce | say | wtb aim |
| +31:13 | |D!| Sauce | say | gg |
| +34:01 | |D!| Dinja | say | sHAWT |
| +35:04 | GC™ Shape | say_team | nw |
| +35:18 | GC™ Shape | say | gg |
| +35:18 | |D!| Genesis | say | gg |
| +35:19 | GC™ MillionMonkey | say | gg |
| +35:19 | |D!| Lefty | say | gg |
| +35:20 | |D!| Sauce | say | gg |
| +35:21 | |D!| Dinja | say_team | [P-REC] STOPPED IN YOUR TRACKS MUTHAFUCKA!!! |
| +35:21 | |D!| Lefty | say_team | [P-REC] Awesomeness saved for later! |
| +35:21 | GC™ The Stache | say | gg |
| +35:26 | |D!| Soundwave | say | gg |
| +35:26 | |D!| Genesis | say | what map? |
| +35:26 | |D!| Lefty | say | what map next? |
| +35:29 | |D!| Genesis | say_team | Med down. |
| +35:29 | |D!| Genesis | say_team | Med down. |
| +35:32 | GC™ SpiNal. wants a MP4/4 | say | again |
| +35:34 | GC™ reaps | say | no more for me ey |
| +35:35 | GC™ SpiNal. wants a MP4/4 | say | this again :) |
| +35:36 | GC™ reaps | say | im rooted!!!! |
| +35:39 | |D!| Lefty | say | :( |
| +35:49 | GC™ reaps | say | 70 hour week at work |
| +35:52 | GC™ reaps | say | sprained ankle |
| +36:00 | GC™ reaps | say | im fucked man! |
| +36:30 | GC™ SpiNal. wants a MP4/4 | say | NOW |
| +36:47 | GC™ Shape | say | freight |
| +36:54 | |D!| Lefty | say | l |
| +36:55 | |D!| Lefty | say | l |
| +36:57 | |D!| Lefty | say | k |